Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| datasetid | int4 | 10 | null |
|
|
||||||
| taxonid | int4 | 10 | null |
|
|
||||||
| contactid | int4 | 10 | null |
|
|
||||||
| date | date | 13 | null |
|
|
||||||
| notes | text | 2147483647 | null |
|
|
||||||
| recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
||||||
| recdatemodified | timestamp | 22 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| datasettaxonnotes_pkey | Primary key | Asc/Asc | datasetid + taxonid |