Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| siteid | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| entityid | serial | 10 | √ | nextval('ndb.speleothems_entityid_seq'::regclass) |
|
|
|||||||||||||||||||||||||||||||||||
| entityname | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| monitoring | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| rockageid | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| entrancedistance | float4 | 8,8 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| entrancedistanceunits | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| speleothemtypeid | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| speleothems_pkey | Primary key | Asc | entityid |