Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| entityid | int4 | 10 | null |
|
|
||||||
| organics | bool | 1 | √ | null |
|
|
|||||
| fluid_inclusions | bool | 1 | √ | null |
|
|
|||||
| mineralogy_petrology_fabric | bool | 1 | √ | null |
|
|
|||||
| clumped_isotopes | bool | 1 | √ | null |
|
|
|||||
| noble_gas_temperatures | bool | 1 | √ | null |
|
|
|||||
| c14 | bool | 1 | √ | null |
|
|
|||||
| odl | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| entitysamples_pkey | Primary key | Asc | entityid |