Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
rocktypeid | serial | 10 | √ | nextval('ndb.seq_rocktypes_rocktypeid'::regclass) |
|
|
||||||
rocktype | varchar | 64 | null |
|
|
|||||||
higherrocktypeid | int4 | 10 | null |
|
|
|||||||
description | text | 2147483647 | null |
|
|
|||||||
recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||||
recdatemodified | timestamp | 22 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
rocktypes_pkey | Primary key | Asc | rocktypeid |