Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
formtaxonid | serial | 10 | √ | nextval('ndb.seq_formtaxa_formtaxonid'::regclass) |
|
|
||||
taxonid | int4 | 10 | null |
|
|
|||||
affinityid | int4 | 10 | null |
|
|
|||||
publicationid | int4 | 10 | null |
|
|
|||||
systematicdescription | bool | 1 | null |
|
|
|||||
recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||
recdatemodified | timestamp | 22 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
formtaxa_pkey | Primary key | Asc | formtaxonid |