Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| chroncontrolrankid | serial | 10 | √ | nextval('ndb.seq_chroncontrolranks_chroncontrolrankid'::regclass) |
|
|
|||||
| chroncontrolid | int4 | 10 | √ | null |
|
|
|||||
| accuracyrankid | int4 | 10 | √ | null |
|
|
|||||
| accuracydirectionid | int4 | 10 | √ | null |
|
|
|||||
| accuracydistributionid | int4 | 10 | √ | null |
|
|
|||||
| precisionrankid | int4 | 10 | √ | null |
|
|
|||||
| outlier | bool | 1 | √ | null |
|
|
|||||
| recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
||||||
| recdatemodified | timestamp | 22 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| chroncontrolranks_pkey | Primary key | Asc | chroncontrolrankid |