Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| specimenid | serial | 10 | √ | nextval('ndb.seq_specimens_specimenid'::regclass) |
|
|
||||||||||
| dataid | int4 | 10 | null |
|
|
|||||||||||
| elementtypeid | int4 | 10 | √ | null |
|
|
||||||||||
| symmetryid | int4 | 10 | √ | null |
|
|
||||||||||
| portionid | int4 | 10 | √ | null |
|
|
||||||||||
| maturityid | int4 | 10 | √ | null |
|
|
||||||||||
| sexid | int4 | 10 | √ | null |
|
|
||||||||||
| domesticstatusid | int4 | 10 | √ | null |
|
|
||||||||||
| preservative | varchar | 256 | √ | null |
|
|
||||||||||
| nisp | float8 | 17,17 | √ | null |
|
|
||||||||||
| repositoryid | int4 | 10 | √ | null |
|
|
||||||||||
| specimennr | varchar | 50 | √ | null |
|
|
||||||||||
| fieldnr | varchar | 50 | √ | null |
|
|
||||||||||
| arctosnr | varchar | 50 | √ | null |
|
|
||||||||||
| notes | text | 2147483647 | √ | null |
|
|
||||||||||
| recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||||||||
| recdatemodified | timestamp | 22 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| specimens_pkey | Primary key | Asc | specimenid |