Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
specimendatecalid | serial | 10 | √ | nextval('ndb.seq_specimendatescal_specimendatecalid'::regclass) |
|
|
||||
specimendateid | int4 | 10 | null |
|
|
|||||
calage | float8 | 17,17 | √ | null |
|
|
||||
calageolder | float8 | 17,17 | √ | null |
|
|
||||
calageyounger | float8 | 17,17 | √ | null |
|
|
||||
calibrationcurveid | int4 | 10 | √ | null |
|
|
||||
calibrationprogramid | int4 | 10 | √ | null |
|
|
||||
datecalibrated | date | 13 | √ | null |
|
|
||||
recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||
recdatemodified | timestamp | 22 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
specimendatescal_pkey | Primary key | Asc | specimendatecalid |