Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
geochronid | int4 | 10 | null |
|
|
|||||
radiocarbonmethodid | int4 | 10 | √ | null |
|
|
||||
percentc | float8 | 17,17 | √ | null |
|
|
||||
percentn | float8 | 17,17 | √ | null |
|
|
||||
delta13c | float8 | 17,17 | √ | null |
|
|
||||
delta15n | float8 | 17,17 | √ | null |
|
|
||||
percentcollagen | float8 | 17,17 | √ | null |
|
|
||||
reservoir | float8 | 17,17 | √ | null |
|
|
||||
recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||
recdatemodified | timestamp | 22 | null |
|
|
|||||
masscmg | float8 | 17,17 | √ | null |
|
|
||||
cnratio | float8 | 17,17 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
radiocarbon_pkey | Primary key | Asc | geochronid |