Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
dataid | int4 | 10 | null |
|
|
|||||
isopretreatmenttypeid | int4 | 10 | null |
|
|
|||||
order | int4 | 10 | null |
|
|
|||||
value | float8 | 17,17 | √ | null |
|
|
||||
recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||
recdatemodified | timestamp | 22 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
isosamplepretreatments_pkey | Primary key | Asc/Asc/Asc | dataid + isopretreatmenttypeid + order |