Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| isometadataid | serial | 10 | √ | nextval('ndb.seq_isometadata_isometadataid'::regclass) |
|
|
||||
| dataid | int4 | 10 | null |
|
|
|||||
| isomatanaltypeid | int4 | 10 | √ | null |
|
|
||||
| isosubstratetypeid | int4 | 10 | √ | null |
|
|
||||
| analystid | int4 | 10 | √ | null |
|
|
||||
| lab | varchar | 255 | √ | null |
|
|
||||
| labnumber | varchar | 64 | √ | null |
|
|
||||
| mass_mg | float8 | 17,17 | √ | null |
|
|
||||
| weightpercent | float8 | 17,17 | √ | null |
|
|
||||
| atomicpercent | float8 | 17,17 | √ | null |
|
|
||||
| reps | int4 | 10 | √ | null |
|
|
||||
| recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||
| recdatemodified | timestamp | 22 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| isometadata_pkey | Primary key | Asc | isometadataid |