Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| isobiomarkerbandtypeid | serial | 10 | √ | nextval('ndb.seq_isobiomarkerbandtypes_isobiomarkerbandtypeid'::regclass) |
|
|
||||
| isobiomarkertypeid | int4 | 10 | null |
|
|
|||||
| isobiomarkerbandtype | varchar | 50 | null |
|
|
|||||
| recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||
| recdatemodified | timestamp | 22 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| isobiomarkerbandtypes_pkey | Primary key | Asc | isobiomarkerbandtypeid |