Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eventid | serial | 10 | √ | nextval('ndb.seq_events_eventid'::regclass) |
|
|
||||||||
eventtypeid | int4 | 10 | null |
|
|
|||||||||
eventname | varchar | 80 | null |
|
|
|||||||||
c14age | float8 | 17,17 | √ | null |
|
|
||||||||
c14ageyounger | float8 | 17,17 | √ | null |
|
|
||||||||
c14ageolder | float8 | 17,17 | √ | null |
|
|
||||||||
calage | float8 | 17,17 | √ | null |
|
|
||||||||
calageyounger | float8 | 17,17 | √ | null |
|
|
||||||||
calageolder | float8 | 17,17 | √ | null |
|
|
||||||||
notes | text | 2147483647 | √ | null |
|
|
||||||||
recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||||||
recdatemodified | timestamp | 22 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
events_pkey | Primary key | Asc | eventid |