Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elementtaxagroupid | serial | 10 | √ | nextval('ndb.seq_elementtaxagroups_elementtaxagroupid'::regclass) |
|
|
||||||||
taxagroupid | varchar | 3 | null |
|
|
|||||||||
elementtypeid | int4 | 10 | null |
|
|
|||||||||
recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||||||
recdatemodified | timestamp | 22 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
elementtaxagroups_pkey | Primary key | Asc | elementtaxagroupid |
ix_elementtaxagrouptypes | Must be unique | Asc/Asc | taxagroupid + elementtypeid |