Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| altdepthscaleid | serial | 10 | √ | nextval('ndb.seq_analysisunitaltdepthscales_altdepthscaleid'::regclass) |
|
|
||||
| altdepthid | int4 | 10 | null |
|
|
|||||
| altdepthname | varchar | 80 | null |
|
|
|||||
| variableunitsid | int4 | 10 | null |
|
|
|||||
| notes | text | 2147483647 | √ | null |
|
|
||||
| recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||
| recdatemodified | timestamp | 22 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| analysisunitaltdepthscales_pkey | Primary key | Asc | altdepthscaleid |