Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
analysisunitid | int4 | 10 | null |
|
|
|||||
chronologyid | int4 | 10 | null |
|
|
|||||
accumulationrate | float8 | 17,17 | null |
|
|
|||||
variableunitsid | int4 | 10 | null |
|
|
|||||
recdatecreated | timestamp | 22 | timezone('UTC'::text, now()) |
|
|
|||||
recdatemodified | timestamp | 22 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
accumulationrates_pkey | Primary key | Asc/Asc | analysisunitid + chronologyid |