Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| sampleid | int4 | 10 | null |
|
|
|||
| trsh | float8 | 17,17 | √ | null |
|
|
||
| palm | float8 | 17,17 | √ | null |
|
|
||
| uphe | float8 | 17,17 | √ | null |
|
|
||
| succ | float8 | 17,17 | √ | null |
|
|
||
| vacr | float8 | 17,17 | √ | null |
|
|
||
| upbr | float8 | 17,17 | √ | null |
|
|
||
| fung | float8 | 17,17 | √ | null |
|
|
||
| aqvp | float8 | 17,17 | √ | null |
|
|
||
| aqbr | float8 | 17,17 | √ | null |
|
|
||
| mang | float8 | 17,17 | √ | null |
|
|
||
| unid | float8 | 17,17 | √ | null |
|
|
||
| anac | float8 | 17,17 | √ | null |
|
|
||
| seed | float8 | 17,17 | √ | null |
|
|
||
| total | float8 | 17,17 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors