Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| objectid | serial | 10 | √ | nextval('ap.hydrolakes_objectid_seq'::regclass) |
|
|
||
| hylak_id | int4 | 10 | √ | null |
|
|
||
| lake_name | varchar | 40 | √ | null |
|
|
||
| country | varchar | 35 | √ | null |
|
|
||
| continent | varchar | 15 | √ | null |
|
|
||
| poly_src | varchar | 10 | √ | null |
|
|
||
| lake_type | int2 | 5 | √ | null |
|
|
||
| grand_id | int2 | 5 | √ | null |
|
|
||
| lake_area | float4 | 8,8 | √ | null |
|
|
||
| shore_len | float4 | 8,8 | √ | null |
|
|
||
| shore_dev | float4 | 8,8 | √ | null |
|
|
||
| vol_total | float4 | 8,8 | √ | null |
|
|
||
| vol_res | float4 | 8,8 | √ | null |
|
|
||
| vol_src | int2 | 5 | √ | null |
|
|
||
| depth_avg | float4 | 8,8 | √ | null |
|
|
||
| dis_avg | float4 | 8,8 | √ | null |
|
|
||
| res_time | float4 | 8,8 | √ | null |
|
|
||
| elevation | int2 | 5 | √ | null |
|
|
||
| slope_100 | float4 | 8,8 | √ | null |
|
|
||
| wshd_area | float4 | 8,8 | √ | null |
|
|
||
| pour_long | float8 | 17,17 | √ | null |
|
|
||
| pour_lat | float8 | 17,17 | √ | null |
|
|
||
| shape_length | float8 | 17,17 | √ | null |
|
|
||
| shape_area | float8 | 17,17 | √ | null |
|
|
||
| shape | geometry | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| hydrolakes_pkey | Primary key | Asc | objectid |
| gist_lakes_2geog | Performance | ||
| hydrolakes_shape_geom_idx | Performance | Asc | shape |
Diagram producer might be missing
No diagrams were produced please see application output for any errors