Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fid | serial | 10 | √ | nextval('ap.globalmammals_fid_seq'::regclass) |
|
|
||||
| sciname | varchar | 2147483647 | √ | null |
|
|
||||
| order | varchar | 2147483647 | √ | null |
|
|
||||
| family | varchar | 2147483647 | √ | null |
|
|
||||
| varchar | 2147483647 | √ | null |
|
|
|||||
| year | float8 | 17,17 | √ | null |
|
|
||||
| citation | varchar | 2147483647 | √ | null |
|
|
||||
| rec_source | varchar | 2147483647 | √ | null |
|
|
||||
| geom | geometry | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| globalmammals_pkey | Primary key | Asc | fid |
| globalmammals_geom_geom_idx | Performance | Asc | geom |