Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| objectid | serial | 10 | √ | nextval('ap.gadm_objectid_seq'::regclass) |
|
|
||
| uid | int4 | 10 | √ | null |
|
|
||
| gid_0 | varchar | 3 | √ | null |
|
|
||
| name_0 | varchar | 44 | √ | null |
|
|
||
| varname_0 | varchar | 29 | √ | null |
|
|
||
| gid_1 | varchar | 8 | √ | null |
|
|
||
| name_1 | varchar | 50 | √ | null |
|
|
||
| varname_1 | varchar | 129 | √ | null |
|
|
||
| nl_name_1 | varchar | 87 | √ | null |
|
|
||
| iso_1 | varchar | 8 | √ | null |
|
|
||
| hasc_1 | varchar | 10 | √ | null |
|
|
||
| cc_1 | varchar | 9 | √ | null |
|
|
||
| type_1 | varchar | 37 | √ | null |
|
|
||
| engtype_1 | varchar | 37 | √ | null |
|
|
||
| validfr_1 | varchar | 15 | √ | null |
|
|
||
| gid_2 | varchar | 12 | √ | null |
|
|
||
| name_2 | varchar | 51 | √ | null |
|
|
||
| varname_2 | varchar | 116 | √ | null |
|
|
||
| nl_name_2 | varchar | 75 | √ | null |
|
|
||
| hasc_2 | varchar | 15 | √ | null |
|
|
||
| cc_2 | varchar | 12 | √ | null |
|
|
||
| type_2 | varchar | 43 | √ | null |
|
|
||
| engtype_2 | varchar | 34 | √ | null |
|
|
||
| validfr_2 | varchar | 15 | √ | null |
|
|
||
| gid_3 | varchar | 15 | √ | null |
|
|
||
| name_3 | varchar | 64 | √ | null |
|
|
||
| varname_3 | varchar | 54 | √ | null |
|
|
||
| nl_name_3 | varchar | 56 | √ | null |
|
|
||
| hasc_3 | varchar | 27 | √ | null |
|
|
||
| cc_3 | varchar | 9 | √ | null |
|
|
||
| type_3 | varchar | 34 | √ | null |
|
|
||
| engtype_3 | varchar | 34 | √ | null |
|
|
||
| validfr_3 | varchar | 10 | √ | null |
|
|
||
| gid_4 | varchar | 18 | √ | null |
|
|
||
| name_4 | varchar | 98 | √ | null |
|
|
||
| varname_4 | varchar | 54 | √ | null |
|
|
||
| cc_4 | varchar | 12 | √ | null |
|
|
||
| type_4 | varchar | 29 | √ | null |
|
|
||
| engtype_4 | varchar | 29 | √ | null |
|
|
||
| validfr_4 | varchar | 7 | √ | null |
|
|
||
| gid_5 | varchar | 19 | √ | null |
|
|
||
| name_5 | varchar | 45 | √ | null |
|
|
||
| cc_5 | varchar | 15 | √ | null |
|
|
||
| type_5 | varchar | 22 | √ | null |
|
|
||
| engtype_5 | varchar | 255 | √ | null |
|
|
||
| governedby | varchar | 17 | √ | null |
|
|
||
| sovereign | varchar | 32 | √ | null |
|
|
||
| disputedby | varchar | 57 | √ | null |
|
|
||
| region | varchar | 36 | √ | null |
|
|
||
| varregion | varchar | 56 | √ | null |
|
|
||
| country | varchar | 60 | √ | null |
|
|
||
| continent | varchar | 15 | √ | null |
|
|
||
| subcont | varchar | 25 | √ | null |
|
|
||
| shape_length | float8 | 17,17 | √ | null |
|
|
||
| shape_area | float8 | 17,17 | √ | null |
|
|
||
| shape | geometry | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| gadm_pkey | Primary key | Asc | objectid |
| gadm_shape_geom_idx | Performance | Asc | shape |
Diagram producer might be missing
No diagrams were produced please see application output for any errors