Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
gid | serial | 10 | √ | nextval('ap.faunranges_gid_seq'::regclass) |
|
|
||
spid | varchar | 10 | √ | null |
|
|
||
sciname | varchar | 254 | √ | null |
|
|
||
the_geom | geometry | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
faunranges_pkey | Primary key | Asc | gid |
geom_idx | Performance | Asc | the_geom |
sciname_idx | Performance | Asc | sciname |
Diagram producer might be missing
No diagrams were produced please see application output for any errors